Listed below are the career and single season statistical leaders for boys' basketball.
Two-point FG
Career
1. David Singleton '08 - 295/711 (2004-2008)
2. Joshua Heyliger ’12 – 242/548 (2008- )
3. Max Huc '08 - 234/526 (2005-2007)
4. Randall Hanke '03 - 220/308 (2001-2003)
5. John Brennan '98 - 215/516 (1995-1998)
6. Noah Levine '05 - 191/365 (2003-2005)
7. Evan Harris '05 - 169/313 (2004-2005)
Single Season
1. M. Perate - 171/265 (1994-1995)
2. Evan Harris '05 - 169/313 (2004-2005)
3. Randall Hanke '03 - 161/240 (2002-2003)
4. B Higgins - 153/292 (1997-1998)
5. Patrick Lee ’08- 148/256 (2007-2008)
5. Nick Gore ’09 - 148/266 (2008-2009)
Three-point
Career
1. John Brennan '98 - 158/478 (1995-1998)
2. Amauris Quezada '08 - 126/439 (2005-2008)
3. Mark Schiavoni '03 - 124/344 (2001-2003)
4. Shane Kelly '05 - 101/259 (2003-2005)
Single Season
1. John Brennan '98 - 73/203 (1997-1998)
2. Mark Schiavoni '03 - 63/172 (2001-2002)
3. Mark Schiavoni '03 - 61/172 (2002-2003)
4. Shane Kelly '05 - 58/134 (2003-2004)
5. John Brennan '98 51/152 (1995-1996)
6. Amauris Quezada ’08 50/182 (2007-2008)
7. T. Griesser - 47/136 (1996-1997)
8. Amauris Quezada '08 - 44/124 (2005-2006)
Free Throw
Career
1. David Singleton '08 - 274/420 (2004-2008)
2. Joshua Heyliger ’12 – 181/249 (2008- )
3. Evan Harris '05 - 133/199 (2004-2005)
4. Max Huc '08 - 125/209 (2005-2007)
5. Nick Gore ’09 – 114/165 (2008-2009)
6. Randall Hanke '03 - 113/128 (2001-2003)
Single Season
1. Evan Harris '05 - 133/199 (2004-2005)
2. Nick Gore ’09 – 114/165 (2008-2009)
3. David Singleton ’08 - 106/147 (2007-2008)
Assists
Career
1. David Singleton '08 - 419 (2004-2008)
2. John Brennan '98 - 304 (1995-1998)
3. Trey Harry ’11 – 222 (2008-2011)
4. Alex Kirk '04 - 196 (2003-2004)
5. Joshua Heyliger ’12 – 160 (2008- )
6. Ryan Deitrich ‘09 – 146 (2005-2009)
Single Season
1. Alex Kirk '04 - 196 (2003-2004)
2. David Singleton ’08- 151 (2007-2008)
3. David Knowles '03 - 143 (2002-2003)
4. John Brennan '98 - 136 (1997-1998)
5. Trey Harry ’11 – 105 (2010-2011)
Total Rebounds
Career
1. David Singleton '08 - 551 (2004-2008)
2. Rick Thomas - 372 (1995-1998)
3. Noah Levine '05 - 336 (2003-2005)
4. Randall Hanke '03 - 323 (2001-2003)
5. Trey Harry ’11 – 286 (2008-2011)
6. Patrick Lee ‘08– 257 (2007-2008)
7. Ryan Deitrich ’09 – 231 (2005-2009)
8. Evan Harris '05 - 205 (2004-2005)
Single Season
1. Patrick Lee ‘08- 257 (2007-2008)
2. Randall Hanke '03 - 230 (2002-2003)
3. Evan Harris '05 - 205 (2004-2005)
4. Hans Brase ’12 – 203 (2010-2011)
5. David Singleton '08 - 182 (2005-2006)
6. Jason Lucas - 174 (1994-1995)
7. Noah Levine '05 - 169 (2003-2004)
Blocks
Career
1. Randall Hanke '03 - 122 (2001-2003)
2. Noah Levine '05 - 65 (2003-2005)
3. David Singleton '08 - 61 (2004-2008)
4. Kraidon Woods '07 - 59 (2006-2007)
5. Josh Heyliger ’12 – 43 (2008- )
Single Season
1. Randall Hanke '03 - 93 (2002-2003)
2. Kraidon Woods '07 - 59 (2006-2007)
3. Jason Lucas - 55 (1994-1995)
4. Patrick Lee ’08 – 44 (2007-2008)
5. Noah Levine '05 - 43 (2003-2004)
6. B. Higgins - 37 (1997-1998)
7. Beau Gibb '04 - 33 (2003-2004) and Ryan Ebner ’08- 33 (2007-2008)
Steals
Career
1. David Singleton '08 - 211 (2004-2008)
2. Amauris Quezada '08 - 194 (2005-2008)
3. Trey Harry ’11 – 140 (2008-2011)
4. John Brennan '98 - 123 (1997-1998)
5. Joshua Heyliger ’12 – 114 (2008- )
6. David Knowles '03 - 86 (2002-2003)
Single Season
1. David Knowles '03 - 86 (2002-2003)
2. Amauris Quezada ’08 – 73 (2007-2008)
3. David Singleton '08 - 69 (2006-2007)
4. Trey Harry '11 - 64 (2009-2010)
5. Amauris Quezada '08 - 61 (2006-2007)
Total Points
Career
1. Barry Pierce '90 - 1581 (1988-1990)
2. Steven Eidle '91 - 1413 (1988-1991)
3. Todd Marquet '91 - 1034 (1989-1991)
4. John Brennan '98 - 1017 (1995-1998)
5. David Singleton '08 – 981 (2004-2008)
6. Josh Heyliger ’12 – 791 (2008- )
7. Max Huc - 737 (2005-2007)
8. Mark Schiavoni '03 - 734 (2001-2002)
9. Rick Thomas - 666 (1995-1999)
10. Noah Levine '05 - 606 (2003-2005)
11. Randall Hanke '03 - 551 (2000-2003)
Single Season
1. B. Higgins - 485 (1997-1998)
2. Evan Harris '05 - 474 (2004-2005)
3. Nick Eppehimer - 467 (1998-1999)
4. M. Perate - 453 (1994-1995)
5. Nick Gore ’09 – 443 (2008-2009)
6. Wilky Colin - 441 (1999-2000)
7. John Brennan '98 - 426 (1997-1998)
8. Max Huc '08 - 423 (2005-2006)
9. Mark Schiavoni '03 - 406 (2001-2002)
10. Randall Hanke '03 - 396 (2002-2003)